Women's Track Club Records

Women's Track Club Records (updated February 2024)

Back to Club Records 
* Note that for some records manual and electronic times co-exist in acknowledgement of inconsistencies with manual timing

 

Age Event Distance Spec Athlete   Result Wind Date
40-44 Hurdles 80m (76cm) 76cm Gaelyne Kenshole 13.3hh   14.03.2015
45-49 Hurdles 80m (76cm) 76cm Gaelyne Kenshole 13.27 0 20.02.2016
50-54 Hurdles 80m (76cm) 76cm Gaelyne Kenshole 14.63   03.04.2022
Under 13 Hurdles 80m (76cm) 76cm Amy Murray 13.3hh   12.01.2002
Under 13 Hurdles 80m (76cm) 76cm Emma Hannan 13.32   11.11.2012
Under 14 Hurdles 80m (76cm) 76cm Amber Vincent 12.44   09.12.2005
Under 15 Hurdles 90m (76cm) 76 cm Amber Vincent 13.62   04.02.2007
Under 16 Hurdles 90m (76cm) 76cm Keely Boyne 13.05   25.02.2017
Under 16 Hurdles 90m (84cm) 84cm Yvette Kruger 14.5hh   ..
45-49 Hurdles 100m (76cm) 76cm Gaelyne Kenshole 13.9hh   10.10.2015
Open Hurdles 100m (84cm) 84cm Keely Boyne 13.73 1.4w 09.03.2024
Under 16 Hurdles 100 (76cm) 76 cm Greta Miller 15.23 1.2w 07.11.2014
Under 17 Hurdles 100m (76cm) 76 cm Ashleigh Hamilton 14.43   04.11.2006
Under 17 Hurdles 100m (76cm) 84cm Simone Purvis 14.8hh   ..
Under 18 Hurdles 100m (76cm) 76 cm Keely Boyne 13.89 -0.4w 05.04.2019
Under 19 Hurdles 100m (84cm) 84cm Keely Boyne 14.74 0.7w 29.02.2020
Under 20 Hurdles 100m (84cm) 84cm Keely Boyne 14.74 0.7w 29.02.2020
Under 20 Hurdles 100m 84cm Ashleigh Hamilton 14.76   12.03.2009
Under 13 Hurdles 200 76cm Emma Hannan 32.49   03.11.2012
Under 14 Hurdles 200 76cm Greta Miller 29.76   16.03.2013
Under 15 Hurdles 200 76cm Greta Miller 29.76   16.03.2013
Under 16 Hurdles 200 76cm Amber Vincent 29.08   06.12.2007
50-54 Hurdles 300 76cm Michelle King 62.89   17.01.2015
Under 13 Hurdles 300 76cm Rebecca Fennessy 63.5hh   ..
Under 14 Hurdles 300 76cm Yvette Kruger 48.1hh   ..
Under 15 Hurdles 300 76cm Greta Miller 46.3hh   12.04.2014
Under 16 Hurdles 300 76cm Simone Purvis 44.6hh   ..
40-44 Hurdles 400 76cm Gaelyne Kenshole 76.23   21.02.2015
45-49 Hurdles 400 76cm Michele King 1:30.16   12.04.2014
Open Hurdles 400 76cm Isabel Long 62.12   25.02.2018
Under 16 Hurdles 400 76cm Greta Miller 64.36   07.11.2014
Under 17 Hurdles 400 76cm Isabel Long 63.32   29.03.2017
Under 18 Hurdles 400 76cm Isabel Long 62.12   25.02.2018
Under 19 Hurdles 400 76cm Isabel Long 62.12   25.02.2018
Under 20 Hurdles 400 76cm Isabel Long 62.12   25.02.2018
40-44 Run 100   Julie Fothergill 13.6hh   09.12.2006
45-49 Run 100   Gaelyne Kenshole 14.68h   12.02.2017
50-54 Run 100   Michelle King 14.92   15.10.2016
55-59 Run 100   Michelle King 16.24   21.02.2022
60-64 Run 100   Jo Moxon 20.75 -2.4W 12.10.2024
Open Run 100   Maddison Coates 11.52 0.1w 07.04.2019
Under 13 Run 100   Jamie Ritchie 12.69 1.9w 24.02.2024
Under 14 Run 100   Angel Ukpiebo 12.18   01.04.2017
Under 14 Run 100   Stephanie Richards 12.59 1.8w 07.11.2014
Under 15 Run 100   Monica Brennan 12.0hh   15.11.2008
Under 16 Run 100   Simone Purvis 12.0hh   ..
Under 16 Run 100   Monica Brennan 12.1   07.11.2009
Under 17 Run 100   Catherine Brennan 11.6hh   15.11.2008
Under 17 Run 100   Maddison Coates 11.93   15.02.2013
Under 18 Run 100   Maddison Coates 11.93   15.02.2013
Under 18 Run 100   Catherine Brennan 11.6hh   15.11.2008
Under 19 Run 100   Monica Brennan 11.59   30.06.2012
Under 20 Run 100   Monica Brennan 11.59   30.06.2012
40-44 Run 200   Julie Fothergill 28.4hh   27.10.2007
45-49 Run 200   Gaelyne Kenshole 28.51   06.02.2016
50-54 Run 200   Michelle King 31.21   22.11.2015
55-59 Run 200   Michelle King 35.37 -0.2w 22.02.2020
60-64 Run 200   Jo Moxon 43.34   09.11.2024
Open Run 200   Maddison Coates 23.06   18.02.2018
Under 13 Run 200   Jamie Ritchie 25.71 -0.3w 24.11.2023
Under 14 Run 200   Jamie Ritchie 24.73   08.12.2024
Under 15 Run 200   Jamie Ritchie 24.73   08.12.2024
Under 16 Run 200   Jamie Ritchie 24.73   08.12.2024
Under 17 Run 200   Monica Brennan 24.38   09.10.2010
Under 18 Run 200   Monica Brennan 23.6hh   15.10.2011
Under 18 Run 200   Monica Brennan 23.78   09.07.2011
Under 19 Run 200   Monica Brennan 23.6hh   15.10.2011
Under 19 Run 200   Monica Brennan 23.72   15.04.2012
Under 20 Run 200   Monica Brennan 23.41   14.04.2013
40-44 Run 400   Laura Campbell 66.4hh   03.03.2001
45-49 Run 400   Coll Mcclaren 69.59   11.10.2014
50-54 Run 400   Michelle King 70.28   15.10.2016
55-59 Run 400   Laura Campbell 76   21.01.2017
60-64 Run 400   Jo Moxon 1:32.40   12.10.2024
Open Run 400   Monica Brennan 53.14   27.02.2016
Under 13 Run 400   Katie Oliver 63.45   12.01.2019
Under 14 Run 400   Emily Lapolla 61.14   05.11.2011
Under 15 Run 400   Oli Oldfield 58.63   25.02.2024
Under 16 Run 400   Karen Smith 57.9hh   ..
Under 17 Run 400   Karen Smith 57.9hh   ..
Under 18 Run 400   Karen Smith 57.2hh   ..
Under 19 Run 400   Isabel Long 56.36   30.11.2019
Under 20 Run 400   Isabel Long 56.36   30.11.2019
40-44 Run 800   Simone Kuppler 2:22.0h   03.02.2024
45-49 Run 800   Simone Kuppler 2:22.0h   03.02.2024
50-54 Run 800   Laura Campbell 2:45.51h   06.02.2016
55-59 Run 800   Laura Campbell 2:44.79   14.01.2017
60-64 Run 800   Laura Campbell 3:23.33   18.11.2023
Open Run 800   Ally Brooks 2:11.57   03.11.2024
Under 13 Run 800   Lara Kolar 2:22.18   06.11.2011
Under 14 Run 800   Lara Kolar 2:14.78   15.03.2012
Under 15 Run 800   Lara Kolar 2:14.11   10.02.2013
Under 16 Run 800   Ally Brooks 2:12.74   26.02.2023
Under 17 Run 800   Ally Brooks 2:12.74   26.02.2023
Under 18 Run 800   Ally Brooks 2:11.57   03.11.2024
Under 19 Run 800   Ally Brooks 2:11.57   03.11.2024
Under 20 Run 800   Ally Brooks 2:11.57   03.11.2024
Under 14 Run 1000   Matilda  Johnson 3:01.45   21.03.2024
Under 15 Run 1000   Matilda Johnson 3:01.45   21:03.2024
Under 16 Run 1000   Matilda Johnson 3:01.45   21.03.2024
Under 17 Run 1000   Ally Brooks 2:58.54   21.03.2024
Under 18 Run 1000   Ally Brooks 2:58.54   21.03.2024
Under 19 Run 1000   Ally Brooks 2:58.54   21.03.2024
Under 20 Run 1000   Ally Brooks 2:58.54   21.03.2024
Open Run 1000   Ally Brooks 2:58.54   21.03.2024
40-44 Run 1500   Laura Campbell 4:51.1hh   29.01.2005
45-49 Run 1500   Laura Campbell 5:06.31   22.04.2011
50-54 Run 1500   Laura Campbell 5:10.0hh   12.11.2011
55-59 Run 1500   Laura Campbell 5:52.24   24.04.2021
60-64 Run 1500   Jo Moxon 6.57.0h   19.10.2024
Open Run 1500   Anna Tait 4:29.23   27.09.2017
Under 13 Run 1500   Heidi Kuppler 4:43.13   24.11.2023
Under 14 Run 1500   Lara Kolar 4:38.68   10.11.2012
Under 15 Run 1500   Lara Kolar 4:38.68   10.11.2012
Under 16 Run 1500   Lara Kolar 4:38.68   10.11.2012
Under 17 Run 1500   Lara Kolar 4:38.68   10.11.2012
Under 18 Run 1500   Ally Brooks 4:33.06   21.10.2024
Under 19 Run 1500   Ally Brooks 4:33.06   21.10.2024
Under 20 Run 1500   Ally Brooks 4:33.06   21.10.2024
40-44 Run 3000   Lyn Davis 10:31.5hh   ..
45-49 Run 3000   Laura Campbell 11:06.0hh   11.11.2006
50-54 Run 3000   Laura Campbell 11:22.5hh   17.12.2011
55-59 Run 3000   Laura Campbell 11:51.61   10.12.2016
60-64 Run 3000   Jo Moxon 15:01.3h   26.09.2024
Open Run 3000   Shania Murray 9:56.51   01.04.2021
Under 13 Run 3000   Heidi Kuppler 10:10.39   16.12.2023
Under 14 Run 3000   Heidi Kuppler 10:10.39   16.12.2023
Under 15 Run 3000   Heidi Kuppler 10:10.39   16.12.2023
Under 16 Run 3000   Fieke Van Der Kamp 10:09.65   08.12.2019
Under 17 Run 3000   Jesse Mayne 10:06.7hh   09.01.2016
Under 18 Run 3000   Matilda L'Estrange 10:01.82   02.12.2023
Under 19 Run 3000   Fieke Van Der Kamp 9:58.16   15.12.2022
Under 20 Run 3000   Fieke Van Der Kamp 9:58.16   15.12.2022
40-44 Run 5000   Maryann Murray 18:06.5hh   12.12.2009
45-49 Run 5000   Lyn Davis 19:42.5hh   23.02.2002
50-54 Run 5000   Laura Campbell 19:39.8hh   03.12.2011
55-59 Run 5000   Glenys Schubert 34:34.1hh   08.10.2016
Open Run 5000   Lucinda Lopes 16:44.53   17.11.2016
Under 17 Run 5000   Fieke Van Der Kamp 18:07.7hh   20.03.2021
Under 18 Run 5000   Jesse Mayne 17:37.47   17.11.2016
Under 19 Run 5000   Fieke Van Der Kamp 17:33.41   17.11.2022
Under 20 Run 5000   Fieke Van Der Kamp 17:33.41   17.11.2022
40-44 Run 10000   Lyn Davis 38:06.5hh   ..
45-49 Run 10000   Maryann Murray 41:54.5hh   03.07.2014
50-54 Run 10000   Debbie McKenzie 51:03.1hh   31.11.2021
55-59 Run 10000   Karen Quinn 58:28.8h   30.11.2021
Open Run 10000   Shania Murray 36:30.1h   28.09.2023
Under 17 Run 10000   Sarah Evans 44:08.6hh   24.03.2005
Under 18 Run 10000   Sarah Evans 44:08.6hh   24.03.2005
Under 19 Run 10000   Sarah Evans 44:08.6hh   24.03.2005
Under 20 Run 10000   Gemma Cosgriff 42:36.0hh   28.03.2006
Open Steeple 2000 76cm Litzke Le Roux 7:51.1hh   29.11.2003
Under 13 Steeple 2000 76cm Eliza Clarke 8:41.2hh   16.02.2013
Under 14 Steeple 2000 76cm Taylor Langford 7:59.8hh   06.12.2014
Under 15 Steeple 2000 76cm Ally Brooks 7:16.1hh   20.02.2022
Under 16 Steeple 2000 76cm Ally Brooks 7:16.1hh   20.02.2022
Under 17 Steeple 2000 76cm Ally Brooks 7:16.1hh   20.02.2022
Under 18 Steeple 2000 76cm Ally Brooks 7:16.1hh   20.02.2022
Under 19 Steeple 2000 76cm Ally Brooks 7:16.1hh   20.02.2022
Under 20 Steeple 2000 76cm Ally Brooks 7:16.1hh   20.02.2022
Open Steeple 3000 76cm Jessica Campbell 12:13.0hh   10.01.2015
Under 18 Steeple 3000 76cm Lauren Crowe 12:46.0hh   ..
Under 19 Steeple 3000 76cm Lauren Crowe 12:46.0hh   ..
Under 20 Steeple 3000 76cm Gemma Cosgriff 12:14.43   19.02.2006
40-44 Steeplechase 2000 76cm Ruth Reidy 8:26.5hh   17.03.2001
45-49 Steeplechase 2000 76cm Ruth Reidy 8:21.6hh   21.02.2004
50-54 Steeplechase 2000 76cm Glenys Schubert 12:19.33   31.01.2015
40-44 Walk 1500   Ruth Reidy 8:31.5hh   10.11.2001
45-49 Walk 1500   Ruth Reidy 8:23.2hh   10.12.2006
50-54 Walk 1500   Debbie McKenzie 9:53.8h   18.02.2023
55-59 Walk 1500   Karen Quinn 10:10.6h   17.02.2024
60-64 Walk 1500   Jo Moxon 11:00.3h   12.10.2024
Under 13 Walk 1500   Eliza Clarke 7:47.5hh   24.11.2011
Under 14 Walk 1500   Eliza Clarke 6:47.0hh   30.11.2013
Under 15 Walk 1500   Eliza Clarke 6:41.9hh   30.11.2013
Under 16 Walk 1500   Eliza Clarke 6:38.7hh   10.12.2015
Under 17 Walk 1500   Eliza Clarke 6:38.7hh   10.12.2015
Under 18 Walk 1500   Eliza Clarke 6:38.7hh   10.12.2015
Under 19 Walk 1500   Eliza Clarke 6:38.7hh   10.12.2015
Under 20 Walk 1500   Eliza Clarke 6:38.7hh   10.12.2015
40-44 Walk 2000   Ruth Reidy 11:48.5hh   09.02.2002
45-49 Walk 2000   Ruth Reidy 11:11.5hh   15.01.2005
50-54 Walk 2000   Kerryn Walshe 12:01.7hh   16.01.2016
55-59 Walk 2000   Karen Quinn 12:49.4hh   01.02.2020
60-64 Walk 2000   Jo Moxon 14.51.2h   19.10.2024
Open Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
Under 13 Walk 2000   Eliza Clarke 10:00.3hh   16.02.2013
Under 14 Walk 2000   Eliza Clarke 9:24.5hh   08.03.2014
Under 15 Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
Under 16 Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
Under 17 Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
Under 18 Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
Under 19 Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
Under 20 Walk 2000   Eliza Clarke 8:53.5hh   31.01.2015
40-44 Walk 3000   Ruth Reidy 17:46.9hh   10.12.2002
45-49 Walk 3000   Ruth Reidy 17:20.7hh   10.12.2005
50-54 Walk 3000   Kerryn Walshe 18:12.12   06.02.2016
55-59 Walk 3000   Glenys Schubert 29:26.2hh   05.10.2019
Open Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
Under 13 Walk 3000   Georgia Clarke 15:08.1hh   13.02.2015
Under 14 Walk 3000   Eliza Clarke 14:16.4hh   01.02.2014
Under 15 Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
Under 16 Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
Under 17 Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
Under 18 Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
Under 19 Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
Under 20 Walk 3000   Eliza Clarke 13:41.2hh   06.12.2014
45-49 Walk 5000   Ruth Reidy 29:52.0hh   27.01.2006
Open Walk 5000   Eliza Clarke 24:27.3hh   22.11.2014
Under 17 Walk 5000   Eliza Clarke 24:27.3hh   22.11.2014
Under 18 Walk 5000   Eliza Clarke 24:27.3hh   22.11.2014
Under 19 Walk 5000   Eliza Clarke 24:27.3hh   22.11.2014
Under 20 Walk 5000   Eliza Clarke 24:27.3hh   22.11.2014

Note * co-record due to differences in hand and electronic timing.

 

Sponsors

We Support