Men's Track Club Records

Men's Track Club Records (updated March 2025)

Back to Club Records 

* Note that for some records manual and electronic times co-exist in acknowledgement of inconsistencies with manual timing

Age Event Distance   Spec Athlete   Result Wind Date
Under 13 Hurdles 90   76cm Jake Di Palma 14.42   18.12.2010
Under 14 Hurdles 90   76cm Mitchell Burgess 12.89   16.02.2013
50-54 Hurdles 100   91cm Luke De Biasi 15.62   15.03.2014
55-59 Hurdles 100   91cm Luke De Biasi 16.24 -1.7 27.10.2018
60-64 Hurdles 100   84cm Luke De Biasi 16.91   16.06.2024
60-64 Hurdles 100   91cm Greg Champion 20.37   14.03.2015
65-69 Hurdles 100   84cm Graham Ford 20.26 -0.3 31.01.2015
65-69 Hurdles 100   91cm Graham Ford 20.26 -0.3 31.01.2015
Under 15 Hurdles 100   84cm Mitchell Burgess 14.19   26.10.2013
Under 15 Hurdles 100   91cm James Vine 15.6h   06.12.2007
Under 16 Hurdles 100   84cm James Vine 13.39   06.12.2007
Under 16 Hurdles 100   91cm James Vine 13.94   01.12.2008
Under 17 Hurdles 100   91cm James Vine 13.94   01.12.2008
40-44 Hurdles 110   91cm Darren Quix 18.6h   26.11.2005
40-44 Hurdles 110   99cm Paul Schofield 19.01 -0.4 15.11.2014
45-49 Hurdles 110   91cm Luke Getson 18.24   05.02.2011
45-49 Hurdles 110   99cm Luke Getson 18.54   17.11.2012
50-54 Hurdles 110   91cm Greg Champion 20.98   29.10.2009
55-59 Hurdles 110   91cm Greg Champion 20.8h   18.12.2010
60-64 Hurdles 110   91cm Graham Ford 22.68   08.10.2011
Open Hurdles 110   106cm Aaron Smith 15.0h   29.11.2008
Open Hurdles 110   106cm Beau Romans Van Schiak 15.18   01.12.2008
Open Hurdles 110   91cm James Vine 14.44   21.03.2009
Open Hurdles 110   99cm Jared Hammett 15.2h   07.12.2003
Under 17 Hurdles 110   106cm Eric Sevels 16.9h   18.02.2006
Under 17 Hurdles 110   91cm James Vine 14.45   27.02.2009
Under 18 Hurdles 110   106cm Eric Sevels 16.9h   18.02.2006
Under 18 Hurdles 110   91cm James Vine 14.44   21.03.2009
Under 18 Hurdles 110   99cm Jake Di Parma 15.48   01.02.2014
Under 19 Hurdles 110   106cm Aaron Smith 15.0h   29.11.2008
Under 19 Hurdles 110   106cm Beau Romans Van Schiak 15.18   01.12.2008
Under 19 Hurdles 110   91cm James Vine 14.44   21.03.2009
Under 19 Hurdles 110   99cm Jared Hammett 15.4h   13.10.2001
Under 20 Hurdles 110   106cm Beau Romans Van Schiak 15.18   01.12.2008
Under 20 Hurdles 110   106cm Aaron Smith 15.0h   29.11.2008
Under 20 Hurdles 110   91cm James Vine 14.44   21.03.2009
Under 20 Hurdles 110   99cm Jared Hammett 15.2h   07.12.2003
Under 13 Hurdles 200   76cm James Vine 30.4h   12.03.2005
Under 14 Hurdles 200   76cm James Vine 30.0h   03.12.2005
Under 15 Hurdles 200   76cm Emerson Shiel 27.76   15.02.2014
Under 16 Hurdles 200   76cm James Vine 25.6h   06.12.2007
Under 17 Hurdles 200   76cm James Vine 25.6h   06.12.2007
60-64 Hurdles 300   76cm Luke De Biasi 45.13   18.11.2023
65-69 Hurdles 300   76cm Graham Ford 51.14h   06.02.2016
Under 13 Hurdles 300   76cm Thomas Lunney 52.5h   23.01.2007
Under 14 Hurdles 300   76cm Mitchell Burgess 43.59   12.01.2013
Under 15 Hurdles 300   76cm Mitchell Burgess 42.67   11.01.2014
Under 16 Hurdles 300   76cm David Featherston 40.9h   ..
Under 17 Hurdles 300   76cm Matthew Vincent 40.7h   23.01.2007
40-44 Hurdles 400   91cm Brad Robinson 62.5   27.10.2018
45-49 Hurdles 400   91cm Cameron Simon 63.77   25.01.2020
50-54 Hurdles 400   84cm Luke De Biasi 60.81   24.10.2015
55-59 Hurdles 400   84cm Luke De Biasi 61.42   09.07.2018
60-64 Hurdles 400   84cm Graham Ford 71.1h   17.12.2012
Open Hurdles 400   84cm Aaron Smith 56.7h   03.02.2007
Open Hurdles 400   91cm David Featherston 54.8h   ..
Under 16 Hurdles 400   84cm Emerson Shiel 58.56   13.02.2015
Under 17 Hurdles 400   84cm Aaron Smith 56.7h   03.02.2007
Under 17 Hurdles 400   91cm Kyle Parkinson 56.25   05.11.2011
Under 18 Hurdles 400   84cm Aaron Smith 56.7h   03.02.2007
Under 18 Hurdles 400   91cm Kyle Parkinson 56.25   05.11.2011
Under 19 Hurdles 400   84cm Aaron Smith 56.7h   03.02.2007
Under 19 Hurdles 400   91cm Kyle Parkinson 56.25   05.11.2011
Under 20 Hurdles 400   84cm Aaron Smith 56.7h   03.02.2007
Under 20 Hurdles 400   91cm Aaron Smith 56.19   10.04.2009
40-44 Run 100     Brad Robinson 11.69 2 02.02.2019
45-49 Run 100     Bernie Smith 11.9h   04.03.2006
50-54 Run 100     Graham Ford 12.2h   16.03.2002
  Run 100     Lalith Udugampala 12.35   16.03.2024
55-59 Run 100     Luke De Biasi 12.36 0.6 20.10.2018
60-64 Run 100     Ivan Dodin 12.75 1.7 06.12.2020
65-69 Run 100     Ken Bruce 13.29   25.03.2017
70-74 Run 100     Michael Goddard 15.49 0.6w 19.10.2024
Open Run 100     Saye Morris 10.52 1.7w 22.02.2025
Under 13 Run 100     Aaron Luber 12.91   16.11.2013
Under 14 Run 100     Donald Cabban 11.7h   ..
Under 15 Run 100     Matthew Haynes 11.37   01.12.2008
Under 16 Run 100     Matthew Haynes 11.26   26.11.2009
Under 17 Run 100     Thomas Knapper 10.99   16.02.2014
Under 18 Run 100     Thomas Knapper 10.88 0.4 08.11.2014
Under 19 Run 100     Thomas Knapper 10.88 0.4 08.11.2014
Under 20 Run 100     Thomas Knapper 10.88 0.4 08.11.2014
40-44 Run 200     Brad Robinson 23.81 0.1 10.02.2018
45-49 Run 200     Bernie Smith 24.2h   12.03.2005
50-54 Run 200     Luke De Biasi 25.51   06.02.2016
55-59 Run 200     Luke De Biasi 25.36 1.7 24.03.2019
60-64 Run 200     Ivan Dodin 26.45 1.1 25.04.2021,25.03.2023
65-69 Run 200     Ken Bruce 27.59   26.03.2017
Open Run 200     Nathan Riali 21.56 -1.5 02.03.2017
Under 13 Run 200     Jake Di Palma 27.7h   30.10.2010
Under 14 Run 200     Donald Cabban 23.8h   ..
Under 15 Run 200     Taylor Mills 23.02   10.12.2006
Under 16 Run 200     Taylor Mills 22.7h   27.10.2007
Under 16 Run 200     Jack Clarke 22.92 1 09.02.2019
Under 17 Run 200     Daniel Rischitelli 22.05   29.03.2017
Under 18 Run 200     Jack Clarke 21.81 0.3 27.02.2021
Under 19 Run 200     Jack Clarke 21.81 0.3 27.02.2021
Under 20 Run 200     Jack Clarke 21.81 0.3 27.02.2021
40-44 Run 400     Brad Robinson 51.73   23.02.2019
45-49 Run 400     Bernie Smith 54.5h   11.12.2004
50-54 Run 400     Luke De Biasi 56.1h   10.10.2015
55-59 Run 400     Luke De Biasi 56.35   23.03.2019
60-64 Run 400     Ivan Dodin 61.11   16.01.2021
65-69 Run 400     Lyal Douglas 70.44   01.02.2025
Open Run 400     Iain Douglas 46.76   01.03.2015
Under 13 Run 400     Rodney Upton 58.5h   ..
Under 14 Run 400     Samuel Reeve 54.50   21.02.2025
Under 15 Run 400     James D'Alfonso 51.94   06.11.2002
Under 16 Run 400     Jack Clarke 50.01   02.03.2019
Under 17 Run 400     Jack Clarke 49.24   28.11.2019
Under 18 Run 400     Jack Clarke 48.2   21.02.2021
Under 19 Run 400     Jack Clarke 48.1   20.02.2022
Under 20 Run 400     Jack Clarke 48.1   22.02.2022
40-44 Run 800     Cameron Simon 2:00.8h   24.02.2016
45-49 Run 800     Cameron Simon 2:03.62h   30.01.2020
50-54 Run 800     Peter Van Der Kamp 2:10.1h   03.12.2022
55-59 Run 800     Anthony Milovac 2:20.9h   12.01.2013
60-64 Run 800     Rob Wendel 2:40.3h   22.02.2020
65-69 Run 800     Lyal Douglas 2:45.20   08.02.2025
Open Run 800     Dean Neofitou 1:53.37   12.03.2015
Under 13 Run 800     Kane Marriott 2.11.54   04.12.2017
Under 14 Run 800     Rodney Upton 2:06.6h   ..
Under 15 Run 800     Dean Neofitou 2:04.17   13.03.2010
Under 16 Run 800     Tim Denny 1:58.1h   ..
Under 17 Run 800     Dean Neofitou 1:56.03   12.11.2012
Under 18 Run 800     Tim Denny 1:54.8h   ..
Under 19 Run 800     Matthew Sholakis 1:54.46   09.02.2013
Under 20 Run 800     Dean Neofitou 1:53.37   12.03.2015
Under 17 Run 1000     Cameron Ellis 2:35.45   21.03.2024
Under 18 Run 1000     Cameron Ellis 2:35.45   21.03.2024
Under 19 Run 1000     Cameron Ellis 2:35.45   21.03.2024
Under 20 Run 1000     Cameron Ellis 2:35.45   21.03.2024
Open Run 1000     Cameron Ellis 2:35.45   21.03.2024
40-44 Run 1500     Cameron Simon 4:09.2h   26.11.2017
45-49 Run 1500     Cameron Simon 4:15.7h   08.02.2020
50-54 Run 1500     Chris Lynch 4:22.6h   12.11.2005
55-59 Run 1500     Anthony Milovac 4:43.0h   19.01.2013
60-64 Run 1500     Robin Broberg 5:26.8h   17.01.2009
65-69 Run 1500     Rob Wendel 5:50.7h   17.12.2022
Open Run 1500     Jaryd Clifford 3:41.34   11.03.2021
Under 13 Run 1500     Kane Marriott 4.25.47   02.12.2017
Under 14 Run 1500     Rodney Upton 4:22.3h   ..
Under 15 Run 1500     Ethan Armstrong-Bourne 4:15.3h   18.03.2023
Under 16 Run 1500     Aidan Roberts 4:14.0h   28.10.2017
Under 17 Run 1500     Aidan Roberts 3:55.4h   20.12.2018
Under 18 Run 1500     Jaryd Clifford 3:49.05   04.02.2017
Under 19 Run 1500     Jaryd Clifford 3:49.05   04.02.2017
Under 20 Run 1500     Jaryd Clifford 3:45.18   17.03.2017
40-44 Run 3000     Anthony Milovac 8:54.4h   20.11.1999
45-49 Run 3000     Anthony Milovac 8:58.6h   15.02.2003
50-54 Run 3000     Chris Lynch 9:14.94   19.01.2008
55-59 Run 3000     Chris Lynch 10:14.2h   21.01.2010
60-64 Run 3000     Chris Lynch 11:24.7h   17.01.2015
65-69 Run 3000     Robin Broberg 12:55.64   09.01.2016
Open Run 3000     Jaryd Clifford 7:56.31   12.03.2022
Under 13 Run 3000     Kane Marriott 9:34.08   5.02.2018
Under 14 Run 3000     Kane Marriott 9:34.08   5.02.2018
Under 15 Run 3000     Brent Camilleri 09:17.20h   30.01.2016
Under 16 Run 3000     Jaryd Clifford 9:09.1h   06.12.2014
Under 16 Run 3000     Caden Murray 9:09.41   28.03.2017
Under 17 Run 3000     Jaryd Clifford 8:50.98   06.11.2015
Under 18 Run 3000     Jaryd Clifford 8:31.50   10.11.2015
Under 19 Run 3000     Jaryd Clifford 8:31.50   10.11.2015
Under 20 Run 3000     Jaryd Clifford 8:15.97   09.11.2017
40-44 Run 5000     Anthony Milovac 15:36.0h   27.02.1999
45-49 Run 5000     Robin Broberg 16:04.0h   15.03.1997
50-54 Run 5000     Chris Lynch 15:58.9h   02.02.2006
55-59 Run 5000     Chris Lynch 17:28.89   13.02.2010
60-64 Run 5000     Robin Broberg 20.04.60   03.04.2011
65-69 Run 5000     Robin Broberg 21:19.3h   12.04.2014
Open Run 5000     Jaryd Clifford 14:04.88   18.06.2021
Under 16 Run 5000     Jaryd Clifford 16:15.3h   13.02.2015
Under 17 Run 5000     Jaryd Clifford 15:09.17   08.03.2016
Under 18 Run 5000     Jack Itter 14:49.91   04.04.2019
Under 19 Run 5000     Jaryd Clifford 14:51.38   18.02.2017
Under 20 Run 5000     Jaryd Clifford 14:22.45   23.11.2017
40-44 Run 10000     Phil Champion 32:43.9h   24.03.2005
45-49 Run 10000     Robin Broberg 33:42.0h   12.12.1995
50-54 Run 10000     Chris Lynch 34:16.0h   28.03.2006
55-59 Run 10000     Robin Broberg 38:42.0h   28.03.2006
60-64 Run 10000     Peter Ramsay 42:12.3h   22.09.2022
65-69 Run 10000     Robin Broberg 45:18.0h   20.08.2015
Open Run 10000     Caden Murray 30:34.7h   28.09.2023
Under 15 Run 10000     Stephen McCullough 42:33.1h   22.03.2001
Under 16 Run 10000     Stephen McCullough 42:33.1h   22.03.2001
Under 17 Run 10000     Paul Townsend 35:49.2h   26.03.2009
Under 18 Run 10000     Paul Townsend 35:49.2h   26.03.2009
Under 19 Run 10000     Jeremy Mulholland 34:20.5h   ..
Under 20 Run 10000     Jeremy Mulholland 32:26.5h   ..
40-44 Steeple 2000   91cm Cameron Simon 6.46.4h   07.01.2017
45-49 Steeple 2000   76cm Chris Lynch 6:49.0h   13.03.2004
45-49 Steeple 2000   91cm Chris Lynch 7:05.8h   18.01.2003
50-54 Steeple 2000   76cm Chris Lynch 6:37.2h   26.11.2005
50-54 Steeple 2000   91cm Robin Broberg 7:27.4h   20.02.1999
55-59 Steeple 2000   76cm Michael Cusack 8:46.0h   16.02.2007
55-59 Steeple 2000   91cm Max Balchin 9:06.0h   13.11.1999
60-64 Steeple 2000   76cm Chris Lynch 8:12.7h   31.01.2015
65-69 Steeple 2000   76cm Robin Broberg 10:11.6h   14.12.2014
Open Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Open Steeple 2000   91cm Paul Romano 6:13.0h   11.12.1999
Under 13 Steeple 2000   76cm Brent Camelliri 7:15.63   15.02.2014
Under 14 Steeple 2000   76cm Brent Camilleri 6:48.8h   13.02.2015
Under 15 Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Under 16 Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Under 16 Steeple 2000   91cm Brent Camilleri 6:18.13   28.03.2017
Under 17 Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Under 17 Steeple 2000   91cm Aidan Roberts 6:17.15   25.02.2018
Under 18 Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Under 18 Steeple 2000   91cm Paul Romano 6:13.0h   11.12.1999
Under 19 Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Under 19 Steeple 2000   91cm Paul Romano 6:13.0h   11.12.1999
Under 20 Steeple 2000   76cm Brent Camilleri 6:18.80   11.03.2016
Under 20 Steeple 2000   91cm Paul Romano 6:13.0h   11.12.1999
40-44 Steeple 3000   91cm Cameron Simon 10:25.62   04.04.2015
40-44 Steeple 3000   84cm Daniel Rees 11:31.1h   18.11.2023
45-49 Steeple 3000   91cm Chris Lynch 10:40.9h   15.03.2003
50-54 Steeple 3000   91cm Chris Lynch 10:23.28   15.04.2006
50-54 Steeple 3000   84cm Peter Van Der Kamp 11:36.22   10.02.2024
55-59 Steeple 3000   91cm Chris Lynch 11:17.4h   12.02.2011
60-64 Steeple 3000   91cm Robin Broberg 10:11.6h   14.12.2014
Open Steeple 3000   91cm Ben Norman 9:30.8h   29.11.2007
Under 17 Steeple 3000   91cm Chris Rancie 10:09.1h   01.02.2001
Under 18 Steeple 3000   91cm Chris Rancie 9:54.8h   29.11.2001
Under 19 Steeple 3000   91cm Chris Rancie 9:54.8h   29.11.2001
Under 20 Steeple 3000   91cm Anthony Lynch 9:50.4h   29.11.2007
40-44 Walk 1500     Gary Hammett 7:08.0h   23.02.2002
45-49 Walk 1500     Gary Hammett 6:58.7h   02.03.2004
50-54 Walk 1500     Bernie Keirl 7:33.42   14.03.2015
55-59 Walk 1500     David Armstrong 7:32.7h   03.04.2011
60-64 Walk 1500     Bernie Keirl 8:47.5h   07.10.2023
65-69 Walk 1500     David Armstrong 9:58.41   17.11.2023
Open Walk 1500     Emmet Brasier 6:07.9h   27.03.2014
Under 13 Walk 1500     Jaime Hvalica 7:19.1h   04.03.2023
Under 14 Walk 1500     Emmet Brasier 6:50.4h   11.04.2012
Under 15 Walk 1500     Emmet Brasier 6:25.7h   06.12.2012
Under 16 Walk 1500     Emmet Brasier 6:07.9h   27.03.2014
Under 17 Walk 1500     Emmet Brasier 6:07.9h   27.03.2014
Under 18 Walk 1500     Emmet Brasier 6:07.9h   27.03.2014
Under 19 Walk 1500     Emmet Brasier 6:07.9h   27.03.2014
Under 20 Walk 1500     Emmet Brasier 6:07.9h   27.03.2014
40-44 Walk 2000     Colin Heywood 8.47.4h   21.11.1998
45-49 Walk 2000     Colin Heywood 8:44.6h   21.02.2004
50-54 Walk 2000     Colin Heywood 9:18.1h   19.11.2005
55-59 Walk 2000     David Armstrong 10:43.4h   12.02.2011
60-64 Walk 2000     Max Balchin 12:07.8h   13.03.2004
65-69 Walk 2000     David Armstrong 13:36.92   30.11.2023
Open Walk 2000     Emmet Brasier 7:59.3h   31.01.2015
Under 13 Walk 2000     Jaime Hvalica 9:55.0h   25.03.2023
Under 14 Walk 2000     Emmet Brasier 9:40.9h   26.11.2011
Under 15 Walk 2000     Emmet Brasier 8:50.3h   17.11.2012
Under 16 Walk 2000     Max Davidson 8:36.8h   19.10.2024
Under 17 Walk 2000     Max Davidson 8:36.8h   19.10.2024
Under 18 Walk 2000     Emmet Brasier 7:59.3h   31.01.2015
Under 19 Walk 2000     Emmet Brasier 7:59.3h   31.01.2015
Under 20 Walk 2000     Emmet Brasier 7:59.3h   31.01.2015
40-44 Walk 3000     Colin Heywood 13:53.9h   14.11.1998
45-49 Walk 3000     Colin Heywood 13:26.8h   14.11.2002
50-54 Walk 3000     Colin Heywood 14:08.0h   10.12.2005
55-59 Walk 3000     David Armstrong 16:22.33h   02.04.2011
60-64 Walk 3000     Dennis Lazar 18:33.8h   05.10.2019
Open Walk 3000     Emmet Brasier 12:22.9h   30.01.2016
Under 13 Walk 3000     Jaime Hvalica 14:59.39   15.04.2023
Under 14 Walk 3000     Jaime Hvalica 14:59.39   15.04.2023
Under 15 Walk 3000     Emmet Brasier 13:27.6h   01.12.2012
Under 16 Walk 3000     Max Davidson 12:52.19   07.12.2024
Under 17 Walk 3000     Emmet Brasier 12:29.3h   01.11.2014
Under 18 Walk 3000     Emmet Brasier 12:22.9h   30.01.2016
Under 19 Walk 3000     Emmet Brasier 12:22.9h   30.01.2016
Under 20 Walk 3000     Emmet Brasier 12:22.9h   30.01.2016
45-49 Walk 5000     Colin Heywood 23:04.0h   25.03.2003
50-54 Walk 5000     Colin Heywood 24:23.2h   22.10.2005
Open Walk 5000     Emmet Brasier 21:13.37   27.02.2016
Under 16 Walk 5000     Max Davidson 22:52.0   08.02.2025
Under 17 Walk 5000     Emmet Brasier 22:15.39   13.02.2015
Under 18 Walk 5000     Emmet Brasier 21:13.37   27.02.2016
Under 19 Walk 5000     Emmet Brasier 21:13.37   27.02.2016
Under 20 Walk 5000     Emmet Brasier 21:13.37   27.02.2016

Sponsors

We Support