Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Date | Result | |
4 * 100 | Open | Thomas Wilson | Thomas Knapper | Ryan McNamara | Jarrod Robinson | 29.11.2014 | 42.83 | |
4 * 100 | U20 | Matthew Smith | Aaron Smith | Beau Romans Van Schaik | Nathan Riali | 29.10.2009 | 43.9h | |
4 * 100 | U19 | Sam Davies | Linden Marsh | Kyle Parkinson | Matthew Sholakis | 27.11.2011 | 44.55 | |
4 * 100 | U18 | Sam Davies | Linden Marsh | Kyle Parkinson | Matthew Sholakis | 27.11.2011 | 44.55 | |
4 * 100 | U17 | Jackson Bevilacqua | Jordan Bird | Matt Vincent | Shane Le Fevre | 24.02.2007 | 44.90 | |
4 * 100 | U16 | M. Vraca | Matthew Willoughby | Matt Connors | D. Fulton | 10.12.2005 | 46.5h | |
4 * 100 | U16 | Jim Edney | Sam Davies | Sam Geers | C. Jenkins | 28.11.2010 | 46.60e | |
4 * 100 | U15 | N. Laurence | C. Lloyd | T. Morton | T. Strickland | 47.6h | ||
4 * 100 | U14 | C. Branson | G. Brittain | D. Cabban | P. McKenna | 51.0h | ||
4 * 200 | Open | M. Conway | Ryan Woods | A. Mure | S. Resic | 18.11.2006 | 1:31.5 | |
4 * 200 | U20 | M. Conway | Ryan Woods | A. Mure | S. Resic | 18.11.2006 | 1:31.5 | |
4 * 200 | U19 | M. Conway | Ryan Woods | A. Mure | S. Resic | 18.11.2006 | 1:31.5 | |
4 * 200 | U18 | M. Conway | Ryan Woods | A. Mure | S. Resic | 18.11.2006 | 1:31.5 | |
4 * 200 | U17 | Tim Dougherty | James Vine | Taylor Mills | Ricky Mullins | 01.11.2007 | 1:36.0 | |
4 * 200 | U16 | Tim Dougherty | James Vine | Taylor Mills | Ricky Mullins | 01.11.2007 | 1:36.0 | |
4 * 200 | U15 | Taylor Mills | James Vine | S Sudarshanan | Brynton Ashton | 19.12.2004 | 1:49.12 | |
4 * 200 | U14 | Taylor Mills | James Vine | S Sudarshanan | Brynton Ashton | 19.12.2004 | 1:49.12 | |
4 * 400 | Open | Iain Douglas | Nathan Riali | Jarrod Robinson | Matthew Sholakis | 12.12.2013 | 3:15.05 | |
4 * 400 | U20 | Iain Douglas | Shane LeFevre | Nathan Riali | Taylor Mills | 21.01.2010 | 3:24.7 | |
4 * 400 | U19 | Michael Conway | Ryan Woods | Michael Dixon | Matthew Willougby | 03.02.2007 | 3:25.5 | |
4 * 400 | U18 | Michael Conway | Ryan Woods | Michael Dixon | Matthew Willougby | 03.02.2007 | 3:25.5 | |
4 * 400 | U17 | Aaron Smith | Shane Lefevre | Jackson Bevilacqua | Matthew Willougby | 25.02.2007 | 3:37.8 | |
4 * 400 | U16 | James Vine | Taylor Mills | Adam Griffin | Matthew Smith | 20.10.2007 | 3:44.8 | |
4 * 400 | U15 | Jack Clarke | Connor Whyte | Hugh Delany | Liam Kolar | 28.11.2016 | 4.09.76 | |
4 * 400 | U14 | Jack Clarke | Connor Whyte | Hugh Delany | Liam Kolar | 28.11.2016 | 4.09.76 | |
4 * 800 | Open | C. McLennan | Trevor Carter | Michael Bole | Brad Robinson | 18.12.2004 | 8:03.39 | |
4 * 800 | U20 | N. Kaso | R. Redmond | S. Marriage | Chris Rancie | 15.12.2001 | 8:06.76 | |
4 * 800 | U19 | N. Kaso | R. Redmond | S. Marriage | Chris Rancie | 15.12.2001 | 8:06.76 | |
4 * 800 | U18 | N. Kaso | R. Redmond | S. Marriage | Chris Rancie | 15.12.2001 | 8:06.76 | |
4 * 800 | U17 | Brynton Ashton | B. Wigg | Paul Townsend | Jack Lewis | 21.02.2009 | 8:47.85 | |
4 * 800 | U16 | S. Lyons | Nick Laurence | T. Strickland | Chris Rancie | 4.12.1999 | 8:48.9 | |
4 * 1500 | Open | Jaryd Clifford | Tim Logan | Chris Rancie | Jack Itter | 24.11.2022 | 16:25.67 | |
200 | 200 | 400 | 800 | |||||
Medley | Open | Tim Denny | Chris West | David Featherston | Liam O'Neill | 3:31.72 | ||
Medley | U20 | Dean Neofitou | Glenn Smith | Ryan McNamara | Tom Knapper | 23.11.2013 | 3:38.64 | |
Medley | U19 | Dean Neofitou | Glenn Smith | Ryan McNamara | Tom Knapper | 23.11.2013 | 3:38.64 | |
Medley | U18 | Dean Neofitou | Glenn Smith | Ryan McNamara | Tom Knapper | 23.11.2013 | 3:38.64 | |
Medley | U17 | Dean Neofitou | Jarrod Robinson | Tyson Deane | Callum Randell | 27.11.2011 | 3:49.91 | |
Medley | U16 | Dean Neofitou | Jarrod Robinson | Tyson Deane | Callum Randell | 27.11.2011 | 3:49.91 | |
Medley | U15 | Liam Kolar | Caden Murray | Hayden Bolzon | Michael Toso | 2.11.2013 | 4:36.56 | |
Medley | U14 | Liam Kolar | Caden Murray | Hayden Bolzon | Michael Toso | 2.11.2013 | 4:36.56 | |
Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
4 * 100 | 40 - 44 | Darren Quix | Drew McLaren | Spiro Neofitou | Mark Milano | 16.02.2013 | 48.04 | |
4 * 100 | 45 - 49 | Darren Quix | Greg Luck | Bernie Smith | Lindley Cowell | 21.01.2012 | 49.89 | |
4 * 100 |
50 - 54 | Lalith Udugampala | Luke De Biasi | Adam Scott | Chris Boyne | 25.11.2023 | 50.31 | |
4 * 100 | 55 - 59 | Greg Champion | Luke De Biasi | Greg Luck | Ivan Dodin | 23.11.2019 |
52.66 |
|
4 * 100 | 60 - 64 | Greg Luck | Luke De Biasi | Greg Champion | Michael Goddard | 12.10.2024 | 59.68 | |
4 * 100 | 65-69 | |||||||
4 * 100 | 70+ | |||||||
4 * 200 | 40 - 44 | Lalith Udugampala | Luke De Biasi | Cameron Simon | Brad Robinson | 10.12.2018 | 1.40.98 | |
4 * 200 | 45 - 49 | Lalith Udugampala | Darren Rudd | Luke De Biasi | Ivan Dodin | 18.02.2023 | 1:51.27 | |
4 * 200 | 50 - 54 | Lalith Udugampala | Darren Rudd | Luke De Biasi | Ivan Dodin | 18.02.2023 | 1:51.27 | |
4 * 200 | 55 - 59 | Jeff Young | Greg Luck | Ivan Dodin | Luke De Biasi | 15.10.2022 | 2:04.14 | |
4 * 200 | 60 - 64 | Greg Luck | Michael Goddard | Luke De Biasi | Lyal Douglas | 19.10.2024 | 2:08.72 | |
4 * 200 | 65-69 | |||||||
4 * 200 | 70+ | |||||||
4 * 400 | 40 - 44 | Travis Soutter | Paul Schofield | Cameron Simon | Brad Robinson | 24.11.2018 | 3:42.68 | |
4 * 400 | 45 - 49 | Lindley Cowell | Greg Luck | Spiro Neofitou | Chris West | 25.01.2014 | 4:00.73 | |
4 * 400 | 50 - 54 | Lindley Cowell | Greg Luck | Luke Getson | Luke De Biasi | 28.11.2015 | 4:02.83 | |
4 * 400 | 55 - 59 | Greg Luck | Lyal Douglas | Ivan Dodin | Luke De Biasi | 23.11.2019 | 4:19.56 | |
4 * 400 | 60 - 64 | Lyal Douglas | Rob Wendel | Greg Luck | Ivan Dodin | 25.03.2023 | 5:17.98 | |
4 * 400 | 65-69 | |||||||
4 * 400 | 70+ | |||||||
4 * 800 | 40 - 44 | |||||||
4 * 800 | 45 - 49 | |||||||
4 * 800 | 50 - 54 | |||||||
4 * 800 | 55 - 59 | |||||||
4 * 800 | 60 - 69 | |||||||
4 * 800 | 70 + | |||||||
4 * 1500 | 40 - 44 | Gerard Large | Peter Van Der Kamp | Grant Morgan | Cameron Simon | 24.11.2018 | 18.29.27 | |
4 * 1500 | 45 - 49 | |||||||
4 * 1500 | 50 - 54 | Chris Lynch | Michael Cusack | Colin Heywood | Robin Broberg | 18.12.2005 | 20:14.82 | |
4 * 1500 | 55 - 59 | Andre Obradovic | Rob Wendel | Mark Tapping | Andrew McKenzie | 26.11.2022 | 23:18.47 | |
4 * 1500 | 60 - 69 | |||||||
4 * 1500 | 70 + | |||||||
200 | 200 | 400 | 800 | |||||
Medley | 40 - 44 | Greg Luck | Darren Mills | Lindley Cowell | Cameron Simon | 01.11.2014 | 4:13.46 | |
Medley | 45 - 49 | Spiro Neofitou | Greg Luck | Lindley Cowell | Luke Getson | 03.11.2012 | 4:29.31 | |
Medley | 50 - 54 | Mark Bevilacqua | Graham Ford | Greg Luck | Rob Wendel | 22.02.2014 | 4:33.14 | |
Medley | 55 - 59 | |||||||
Medley | 60 - 69 | |||||||
Medley | 70 + | |||||||