Hursty Hustle Results

2024 Hursty Hustle Results

Well done to all those involved in the Diamond Valley Athletic Club / Wattle Festival Hursty Hustle 3.5k Fun Run held 25th August 2024. Thank you for playing a part in this community event. Some event photographs and footage will be posted to the Diamond Valley Athletic Club Facebook Page.

2024 Diamond Valley Athletic Club/Wattle Festival 

** 3.5km Hursty Hustle Fun Run **

(purple highlighted Finish Placings = Beat the Steam Train!)

Participant Name Start Time Finish Time Finish Placing Net Time [mm:ss] Event Ranking
Natalie King 8:50 AM 9:26:57 AM 1 36:57 78
Caroline West 8:50 AM 9:27:54 AM 2 37:54 81
Nina Morgan 9:08 AM 9:29:13 AM 3 21:13 58
Steve Mckay 9:05 AM 9:29:15 AM 4 24:15 69
Kim Mckay 9:05 AM 9:29:19 AM 5 24:19 70
Jordan Laundy 9:05 AM 9:34:19 AM 6 29:19 72
Mitchell Stephens 9:19 AM 9:35:32 AM 7 16:32 25
Sam Mckay 9:19 AM 9:35:52 AM 8 16:52 30
Aussie Borthwick 9:22 AM 9:36:23 AM 9 14:23 11
Angus Hay 9:19 AM 9:36:32 AM 10 17:32 35
Emerson Tregenza 9:19 AM 9:36:36 AM 11 17:36 36
Coree Patterson 9:02 AM 9:36:39 AM 12 34:39 75
Shannon Fraser 8:59 AM 9:36:39 AM 13 37:39 80
James Moore 9:22 AM 9:37:16 AM 14 15:16 16
Anonymous 9:40 AM 9:37:17 AM 15 50:00 89
Zara Hollingsworth 9:16 AM 9:37:18 AM 16 21:18 59
Nick Buttner 9:23 AM 9:37:20 AM 17 14:20 10
Patrick Morgan 9:21 AM 9:37:22 AM 18 16:22 24
Gen Aarons 8:50 AM 9:37:23 AM 19 47:23 82
Leonie Morgan 8:50 AM 9:37:24 AM 20 47:24 83
Evelyn Morgan-Gwyther 8:50 AM 9:37:32 AM 21 47:32 84
Kobi Mason 9:23 AM 9:37:33 AM 22 14:33 12
Neo Schmieder 9:21 AM 9:37:36 AM 23 16:36 26
Bron Gwyther 8:50 AM 9:37:40 AM 24 47:40 85
Rachael Aarons 8:50 AM 9:37:41 AM 25 47:41 86
Jasper Tregenza 9:19 AM 9:37:41 AM 26 18:41 42
Emily Dickson 9:14 AM 9:37:42 AM 27 23:42 66
Sunday Olsen-Wilken 9:14 AM 9:37:42 AM 28 23:42 67
Kellie Clarkson 9:18 AM 9:37:45 AM 29 19:45 49
Alex Murray 9:17 AM 9:37:57 AM 30 20:57 53
Jamie Hollingsworth 9:20 AM 9:37:58 AM 31 17:58 39
James Hunnam 9:20 AM 9:37:59 AM 32 17:59 40
Lily Hunnam 8:50 AM 9:38:09 AM 33 48:09 87
Tim Roche 9:22 AM 9:38:10 AM 34 16:10 21
Maggie Spriggs 9:23 AM 9:38:11 AM 35 15:11 15
James Morgan 9:25 AM 9:38:12 AM 36 13:12 7
Aly Nicholas 9:22 AM 9:38:15 AM 37 16:15 22
Elyse Littlejohn 9:17 AM 9:38:19 AM 38 21:19 60
Josh Tregenza 9:19 AM 9:38:20 AM 39 19:20 45
Liam Miller 9:15 AM 9:38:21 AM 40 23:21 65
Annalise Jones 9:20 AM 9:38:23 AM 41 18:23 41
Adam Papuga 9:19 AM 9:38:25 AM 42 19:25 47
Brett Maloney 9:24 AM 9:38:34 AM 43 14:34 13
Karen Aarons 9:19 AM 9:38:36 AM 44 19:36 48
Ellie Hollingsworth 9:22 AM 9:38:42 AM 45 16:42 28
Dylan Littlejohn 9:27 AM 9:38:46 AM 46 11:46 1
Jenny Hay 9:22 AM 9:38:47 AM 47 16:47 29
Jarryd Cripps 9:27 AM 9:38:48 AM 48 11:48 2
Andrew Alkemade 9:23 AM 9:38:51 AM 49 15:51 20
Miles Dunstan 9:25 AM 9:38:58 AM 50 13:58 9
Jack Power 9:18 AM 9:38:59 AM 51 20:59 54
Laura Power 9:18 AM 9:39:05 AM 52 21:05 55
Vicky Jones 9:18 AM 9:39:08 AM 53 21:08 57
Oskar Jacobson 9:26 AM 9:39:10 AM 54 13:10 6
Dillon Vidanapathirana 9:22 AM 9:39:11 AM 55 17:11 32
Meagan Simpson 9:22 AM 9:39:12 AM 56 17:12 33
Peter Daams 9:22 AM 9:39:13 AM 57 17:13 34
Luke Kendall 9:23 AM 9:39:15 AM 58 16:15 23
Charles Jacobson 9:27 AM 9:39:19 AM 59 12:19 3
Jett Hollingsworth 9:27 AM 9:39:24 AM 60 12:24 4
Liz Arnott 9:19 AM 9:39:25 AM 61 20:25 51
Luther Grusovin 9:19 AM 9:39:27 AM 62 20:27 52
Richard Gray 9:25 AM 9:39:36 AM 63 14:36 14
Gerard Lynch 9:27 AM 9:39:36 AM 64 12:36 5
Nicola Neyland 9:23 AM 9:39:37 AM 65 16:37 27
Regan Logan 9:24 AM 9:39:38 AM 66 15:38 19
Lily Borthwick 9:05 AM 9:39:39 AM 67 34:39 76
Beth Borthwick 9:05 AM 9:39:45 AM 68 34:45 77
John Addy 9:21 AM 9:39:46 AM 69 18:46 43
Katrina Castles 9:26 AM 9:39:50 AM 70 13:50 8
Daryl Odgers 9:21 AM 9:39:53 AM 71 18:53 44
Tia Walsh 9:22 AM 9:39:53 AM 72 17:53 37
Tess Allyce 9:16 AM 9:39:54 AM 73 23:54 68
Jan Schifko 9:22 AM 9:39:56 AM 74 17:56 38
Jax Bunn 9:19 AM 9:40:07 AM 75 21:07 56
Carly Bunn 9:20 AM 9:40:16 AM 76 20:16 50
Jo Moxon 9:21 AM 9:40:24 AM 77 19:24 46
Brendan Colville 9:25 AM 9:40:25 AM 78 15:25 17
Lucy Johns 9:25 AM 9:40:27 AM 79 15:27 18
Rebecca Mason 9:14 AM 9:40:29 AM 80 26:29 71
William Nemec 9:19 AM 9:40:38 AM 81 21:38 61
Katerina Pearson 9:19 AM 9:40:39 AM 82 21:39 62
Cate Hey 9:19 AM 9:41:18 AM 83 22:18 63
Madison Higgins 9:20 AM 9:43:04 AM 84 23:04 64
Tom Noble 9:26 AM 9:43:04 AM 85 17:04 31
Keahn MacKenzie 8:53 AM 9:43:04 AM 86 50:04 88
Aiden Jones 9:12 AM 9:45:05 AM 87 33:05 73
Lee Jones 9:12 AM 9:45:06 AM 88 33:06 74
Fiona Casey 9:16 AM 9:53:00 AM 89 37:00 79

Sponsors

We Support